There are many different embroidery file formats for different commercial embroidery machines and home sewing machines. We can digitize most of them if not all. If there are any formats that we cannot do, chances are, your machine will support multiple formats and there will be one or more of those formats that we can do. This has always been the case in our practice, and we have almost never turned anyone away. Below is a list of the formats that we can do.
# | Machine Manufacturer | File Format |
---|---|---|
1 | Artista Design | ART |
2 | Babylock, Brother, Deco | PEC |
3 | Babylock, Brother, Deco | PES |
4 | Barudan | DSB |
5 | Barudan | T03 |
6 | Barudan | U?? |
7 | Compucon/Singer | XXX |
8 | Explorations Templates | AMT42 |
9 | Explorations Projects | ART42 |
10 | Happy | TAP |
11 | Hiraoka DAT | DAT |
12 | Hiraoka VEP | VEP |
13 | Husqvarna/Viking | HUS |
14 | Husqvarna/Viking/Pfaff | VIP |
15 | Janome/Elna/Kenmore | JEF |
16 | Janome/Elna/Kenmore | SEW |
17 | Melco | CND |
18 | Melco | EXP |
19 | Pfaff | KSM |
20 | Pfaff | PCD |
21 | Pfaff | PCQ |
22 | Pfaff | PCS |
23 | Pfaff | T09 |
24 | Poem, Huskygram, Singer | CSD |
25 | Saurer SLC | SAS |
26 | Tajima | DST |
27 | Tajima | T01 |
28 | Time and Space MJD | MJD |
29 | Toyota | 10O |
30 | Wilcom | EMB |
31 | Wilcom ESL | ESL |
32 | Wilcom ESS | ESS |
33 | Wilcom Plauen | T10 |
34 | Wilcom Saurer | T10 |
35 | Wings System | NGS |
36 | Zangs | T04 |
37 | ZSK | DSZ |
38 | ZSK | T05 |
39 | ZSK TC | Z?? |
# | File Format | Machine Manufacturer |
---|---|---|
1 | 10O | Toyota |
2 | AMT42 | Explorations Templates |
3 | ART | Artista Design |
4 | ART42 | Explorations Projects |
5 | CND | Melco |
6 | CSD | Poem, Huskygram, Singer |
7 | DAT | Hiraoka DAT |
8 | DSB | Barudan |
9 | DST | Tajima |
10 | DSZ | ZSK |
11 | EMB | Wilcom |
12 | ESL | Wilcom ESL |
13 | ESS | Wilcom ESS |
14 | EXP | Melco |
15 | HUS | Husqvarna/Viking |
16 | JEF | Janome/Elna/Kenmore |
17 | KSM | Pfaff |
18 | MJD | Time and Space MJD |
19 | NGS | Wings System |
20 | PCD | Pfaff |
21 | PCQ | Pfaff |
22 | PCS | Pfaff |
23 | PEC | Babylock, Brother, Deco |
24 | PES | Babylock, Brother, Deco |
25 | T01 | Tajima |
26 | T03 | Barudan |
27 | T04 | Zangs |
28 | T05 | ZSK |
29 | T09 | Pfaff |
30 | T10 | Wilcom Plauen |
31 | T15 | Wilcom Saurer |
32 | TAP | Happy |
33 | SAS | Saurer SLC |
34 | SEW | Janome/Elna/Kenmore |
35 | U?? | Barudan |
36 | VEP | Hiraoka VEP |
37 | VIP | Husqvarna Viking/Pfaff |
38 | XXX | Compucon/Singer |
39 | Z?? | ZSK TC |
We recommend that you prepare your artwork or ask your client to submit artwork in one of these formats:
If you've got a different format, send it anyway - we'll let you know if we can't open it.
Two important factors to consider - image size and file size. We suggest that you submit a relatively large image, ideally at 300dpi resolution (e.g. if the desired size is 3" x 3", at 300 dpi, the image size will be 900 x 900 pixels). However, please prepare a relatively smaller file size, recommended to be below 2MB. Again, keep in mind that generally JPG and PNG are good in compression, while TIFF and BMP may be 10 times bigger.